LAMB, BEEF, PORK, POULTRY, GAME MEAT
MEAT
| PRODUCT | ORIGIN | COUNT | 
| LAMB WHOLE | NEW ZEALAND | 13 | 
| LAMB FORES | NEW ZEALAND, GREECE | 22 | 
| LAMB FORES BRN | NEW ZEALAND | 20 | 
| LAMB LEGS | NEW ZEALAND, GREECE | 22 | 
| LAMB LEGS BLESS | NEW ZEALAND, GREECE | 16 | 
| LAMB HIND SHANK | NEW ZEALAND | 11 | 
| LAMB RACKS CHUMP ON | NEW ZEALAND | 18 | 
| LAMB RACKS | NEW ZEALAND | 18 | 
| LAMB RACKS FRENCHED | NEW ZEALAND | 11 | 
| MUTTON TRIMMINGS | GREECE, SPAIN | 15 | 
| LAMB CAYL FAT | SPAIN | 15 | 
| LAMB PLUCKS | SPAIN | 15 | 
| LAMB INTESTINES | SPAIN | 15 | 
| LAMB SWEETBREADS | SPAIN | 15 | 
| LAMB HEADS | SPAIN | 15 | 
| KOKORETSI 3KG | GREECE | 10 | 
| SEFTALIA | GREECE | 5 | 
| PRODUCT | ORIGIN | COUNT | 
| VEAL NECK/CHUCK | HOLLAND | 20 | 
| VEAL LOIN WHOLE | HOLLAND | 15 | 
| VEAL LOIN BLESS V | HOLLAND | 20 | 
| VEAL HEART OF RUMP | HOLLAND | 20 | 
| VEAL CHEEKS V | HOLLAND | 5 | 
| VEAL EYEROUND Z | DENMARK | 20 | 
| VEAL EYEROUND V | HOLLAND | 20 | 
| VEAL FILLET | HOLLAND | 15 | 
| VEAL KNUCKLES | HOLLAND | 20 | 
| VEAL SHOULDER BLESS | HOLLAND | 20 | 
| VEAL TOPSIDE | HOLLAND | 20 | 
| VEAL RIBEYE Z | HOLLAND | 10 | 
| VEAL SILVERSIDE | HOLLAND | 20 | 
| VEAL OSOBUCCO | HOLLAND | 20 | 
| VEAL LEG | HOLLAND | BAG 30 KG | 
| VEAL LIVER | SPAIN | 15 | 
| VEAL TRIPES | ITALY | 25 | 
| VEAL LEG | ITALY | 25 | 
| PRODUCT | ORIGIN | COUNT | 
| BEEF YB STRIPLOIN 6+ | POLAND, FRANCE | 20 | 
| BEEF STRIPLOIN 4+ | POLAND, ITALY | 20 | 
| BEEF RIBEYE | POLAND | 20 | 
| BEEF EYEROUND 2+ | SPAIN, POLAND | 20 | 
| BEEF HEART OF RUMP | POLAND | 20 | 
| BEEF YB CHEEKS | ITALY | 20 | 
| BEEF SILVERSIDE | ITALY | 20 | 
| BEEF KNUCKLES | POLAND, ITALY | 20 | 
| BEEN TOPSIDE | POLAND, ITALY | 20 | 
| BEEF NECK/CHUCK | POLAND | 20 | 
| BEEF SHOULDER BLESS | POLAND | 20 | 
| BEEF HIND SHANK BLESS | EUROPE | 20 | 
| BEEF HOCK | POLAND | 20 | 
| BEEF SHANK BLESS | EUROPE | 20 | 
| BEEF SHOULDER BLADE | POLAND | 20 | 
| BEEF YB FILLET 1,8+ | POLAND | 10 | 
| BEEF YB 5+ LBS | BRAZIL | 12 | 
| BEEF TRIMMINGS LEAN 90% | ITALY | 25 | 
| BEEF YB TONGUES | ITALY | 15 | 
| BEEF YB LIVER | POLAND | 15 | 
| BEEF LOIN RIBS | POLAND | 20 | 
| BEEF TRIPES | ITALY | 30 | 
| BEEF FEET | ITALY | 25 | 
| PRODUCT | ORIGIN | COUNT | 
| BEEF MINCED STANDARD | GREECE | 5x2 | 
| BEEF MINCED A GRADE | GREECE | 5x2 | 
| BEEF MINCED EXTRA | GREECE | 5x2 | 
| BEEF MINCED MIXED | GREECE | 5x2 | 
| DONER A GRADE | GREECE | 1x10 | 
| BEEF BURGER CATERING | GREECE | 6.5 | 
| KEBAB CATERING | GREECE | 8 | 
| KEBAB A GRADE | GREECE | 5 | 
| SOUTZOUKAKIA | GREECE | 5 | 
| MEATBALLS CATERING | GREECE | 5 | 
| PRODUCT | ORIGIN | COUNT | 
| ROE DEER LEG | SPAIN | 10 | 
| ROE DEER SHOULDER | SPAIN | 10 | 
| RED DEER SHOULDER BLESS | SPAIN | 10 | 
| QUAIL IN TRAY | GREECE | 15 TRAYS | 
| RABBIT GUTTED | SPAIN | 13 | 
| PRODUCT | ORIGIN | COUNT | 
| PORK LOINS | FRANCE | 20 | 
| PORK LOINS BLESS NATURAL, SEMI CHAIN | EUROPE | 20 | 
| PORK SHANK WHOLE, PORTION SIZE | BELGIUM | 15 | 
| PORK COLLAR BLESS | EUROPE | 15 | 
| PORK SHOULDER 4D NATURAL | EUROPE | 20 | 
| PORK LEG 4D NATURAL | SPAIN | 20 | 
| PORK LEG, SKIN ON | FRANCE | 20 | 
| PORK BELLY DELI | EUROPE | 20 | 
| PORK TENDERLOIN, HEADLESS | HOLLAND | 5 | 
| SUCKLING PIGS 10-15 KG | HOLLAND | 13 | 
| PORK SPARE RIBS | GREECE | 17 | 
| PORK LOIN RIBS | FRANCE | 17 | 
| PRODUCT | ORIGIN | COUNT | 
| PORK ROLL | GREECE | 14 | 
| PORK SKEWERS 80gr | GREECE | 6.5 | 
| PORK SKEWERS A GRADE | GREECE | 5 | 
| GYROS (SHOULDER) | GREECE | 10/5/20 | 
| GYROS (SHOULDER-BELLY) | GREECE | 10/5/20 | 
| GYROS PRESLICED, A GRADE | GREECE | 6 | 
| PORK MINCED | GREECE | 5x2 | 
| SEFTALIA | GREECE | 6 | 
| SEFTALIA A GRADE | GREECE | 6 | 
| SAUSAGE 8's | UK | 4.54 | 
| BACON BACK UNSMOKED | GREECE | 9.08 | 
| PRODUCT | ORIGIN | COUNT | 
| CHICKEN GRILLERS CALIBRATED SIZES 1,7+ | UKRAINE | 15 | 
| CHICKEN DEBONED | POLAND | 10 | 
| CHICKEN LEG, A GRADE | EUROPE | 10 | 
| CHICKEN DRUMSTICKS | EUROPE | 10 | 
| CHICKEN LEG MEAT SKINLESS | POLAND | 10 | 
| CHICKEN CAPS, 800gr | EUROPE | 10 | 
| CHICKEN FILLET NATURAL | POLAND | 10 | 
| CHICKEN FILLET IQF, CALIBRATED | ARGENTINA | 10 | 
| CHICKEN FILLET INJECTED | HOLLAND | 10 | 
| CHICKEN WINGS | GREECE | 10 | 
| DUCK WHOLE CALIBRATED 2,4 KG | POLAND | 6x2,4 | 
| DUCK BREAST 300-400gr, VACUUM | FRANCE | 10 | 
| TURKEY WHOLE 6-8 KG | POLAND | 15 | 
| TURKEY FILLET NATURAL, VACUUM | EUROPE | 10 | 
| PRODUCT | ORIGIN | COUNT | 
| CHICKEN NUGGETS | BULGARIA | 6 | 
| CHICKEN NUGGETS MEAT | BULGARIA | 6 | 
| CHICKEN NUGGETS FILLET | GERMANY, HOLLAND | 3x1 | 
| CHICKEN ROLL | GREECE | 10 | 
| CHICKEN ROLL WITH PEPPER | GREECE | 20 | 
| CHICKEN SCHNITZEL | BULGARIA | 6 | 
| CHICKEN FILLET SCHNITZEL | BULGARIA | 6 | 
| CHICKEN SKEWERS 80gr | GREECE | 6 | 
| CHICKEN HANDMADE SKEWERS | BULGARIA | 5 | 
| CHICKEN BURGER | GREECE | 5 | 
| CHICKEN GYROS | BULGARIA | 1x10 | 
| CHICKEN MINCED | GREECE | 5x2 | 
| CHICKEN KONTOSOUVLI | GREECE | 18 | 
| TURKEY ROLL | FRANCE | 10 | 
| TURKEY CORDON BLEU | FRANCE | 5 | 
Heraklion Industrial Area Creta
Tel:  +30 2810 383003
Fax: +30 2810 383002
crete@makrydakissa.gr

