FISH, SEEFOOD, SHRIMPS, LOBSTER/SCAMPI
SEEFOOD
PRODUCT | ORIGIN | COUNT |
SMELT IQF | GREECE | 10 |
HAKE SAUSAGE SLICES, 15% GLAZE | ARGENTINA | 12 |
HAKE FILLETS 300gr+ | ARGENTINA | 10 |
ALASKA POLLOCK FILLET L.S., 25% GLAZE | CHINA | 11 |
COD FILLET 500/1000 L.S., 25% GLAZE | CHINA | 11 |
COD FILLET 500/1000 L.S., 10% GLAZE | FAROE/ ICELAND | 11 |
HAKE HGT 200gr | SPAIN | 13 |
HAKE HGT 300-500gr IWP | SPAIN | 20 |
CAPE HAKE HGT 400-600gr IWP | SOUTH AFRICA | 15 |
BLUE SHARK HGT, SKINLESS, 15% GLAZE | SPAIN | BAG 15 KG |
BLUE SHARK SLICES, 15% GLAZE | SPAIN | 12 |
ANCHOVY IQF | GREECE | 10 |
YELLOWFIN SOLE FILLETS, 30% GLAZE | CHINA | 10 |
BREADED SOLE | HOLLAND | 5 |
REDFISH HG 300/500 | ICELAND | 21 |
REDFISH HG 500/700 | ICELAND | 21 |
REDFISH HG 1000+ | ICELAND | 24 |
REDFISH FILLETS, SKINLESS, 20% GLAZE | CHINA | 5 |
SEABASS 200-300gr, CLEANED | GREECE | 12 |
SEABASS FILLETS, 140-160gr, 25% GLAZE | GREECE | 5 |
PANDORA IQF | ATLANTIC | 20 |
RED MULLET IQF | ATLANTIC | 15 |
RED MULLET CLEANED, 10% GLAZE | ATLANTIC | 5 |
MARLIN SLICES, 15% GLAZE | SPAIN | 20 |
MARLIN LOINS, 15% GLAZE | SPAIN | 20 |
SWORDFISH HG U10 | INDIA | BAG 20 KG |
SWORDFISH HG 10/25 | INDIA | BAG 35 KG |
SWORDFISH SLICES | GREECE | 12 |
PANGASIUS FILLETS 220+, 20% GLAZE | VIETNAM | 10 |
PANGASIUS FILLETS PREMIUM, 20% GLAZE | VIETNAM | 10x1 |
NILE PERCH IWP | TANZANIA | 6 |
TROUT FILLETS SMOKED IVP | GREECE | 10 |
SARGO 300gr IQF | ATLANTIC | 20 |
SARDINE IQF | GREECE | 10 |
SARDINE FILLETS | MAROCCO | 10 |
SAITHE FILLETS INTERLEAVED BOARDFROZEN | ICELAND | 27 |
MACKEREL SMOKED IVP | ATLANTIC | 10 |
MACKEREL WHOLE 200/300gr | ATLANTIC | 21 |
MACKEREL FILLETS IQF | ATLANTIC | 5 |
CHUM SALMON HG | USA | 20 |
CHUM SALMON SILVER BRIGHT HG | USA | 20 |
SALMO SALAR (SUPERIOR), 5-7 KG | CHILE | 25 |
SMOKED SALMON PRESLICED | UK/ DENMARK | 18 |
SMOKED SALMON TRIMMINGS, A GRADE | UK | 20 |
SALMON FILLETS, COLOR 13+ IQF | CHINA | 10 |
SALMO SALAR FILLETS NATURAL, IWP/IVP | CHILE | 15 |
GROUPER 3+ KG, BOARD FROZEN | ATLANTIC | 20 |
SEABREAM CLEANED, 10% GLAZE | GREECE | 10 |
SEABREAM FILLETS, 140-160gr, 25% GLAZE | GREECE | 5 |
TUNA LOINS NATURAL 2-5 KG, 10% GLAZE | VIETNAM | 25 |
TUNA LOINS RED (SUSHI), VACUUM | SPAIN | 25 |
PRODUCT | ORIGIN | COUNT |
CARRIBEAN LOBSTER WHOLE 460/520, IWP | CARRIBEAN | 10 |
CARRIBEAN LOBSTER WHOLE 520/575, IWP | CARRIBEAN | 10 |
CARRIBEAN LOBSTER WHOLE 575/630, IWP | CARRIBEAN | 10 |
CARRIBEAN LOBSTER WHOLE 630/690, IWP | CARRIBEAN | 10 |
CARRIBEAN LOBSTER WHOLE 690/785, IWP | CARRIBEAN | 10 |
CARRIBEAN LOBSTER WHOLE 785/900, IWP | CARRIBEAN | 10 |
CARRIBEAN LOBSTER WHOLE 900/1200, IWP | CARRIBEAN | 10 |
CARRIBEAN LOBSTER TAILS, IWP | CARRIBEAN | 4.54 |
WHITE CLAMS 40/60 IQF | VIETNAM | 10x1 |
ARGENTINA SHRIMPS L1 | ARGENTINA | 6x2 |
ARGENTINA SHRIMPS L2 | ARGENTINA | 6x2 |
ARGENTINA SHRIMPS L3 | ARGENTINA | 6x2 |
BLACK TIGER SHRIMPS 2/4, 25% | BANGLADESH/ INDIA | 10x1 |
BLACK TIGER SHRIMPS 4/6, 25% | BANGLADESH/ INDIA | 10x1 |
BLACK TIGER SHRIMPS 6/8, 25% | BANGLADESH/ INDIA | 10x1 |
BLACK TIGER SHRIMPS 8/12, 25% | BANGLADESH/ INDIA | 10x1 |
BLACK TIGER SHRIMPS 13/15, 25% | BANGLADESH/ INDIA | 10x1 |
BLACK TIGER SHRIMPS 16/20, 25% | BANGLADESH/ INDIA | 10x1 |
BLACK TIGER SHRIMPS 21/30, 25% | BANGLADESH/ INDIA | 10x1 |
BLACK TIGER SHRIMPS 31/40, 25% | BANGLADESH/ INDIA | 10x1 |
SHRIMPS PD 10/20, 15% GLAZE | INDIA | 20x500gr |
SHRIMPS PD 20/40, 15% GLAZE | INDIA | 20x500gr |
SHRIMPS PD 40/60, 15% GLAZE | INDIA | 20x500gr |
SHRIMPS PD 60/80, 15% GLAZE | INDIA | 20x500gr |
SHRIMPS PD 80/120, 15% GLAZE | INDIA | 20x500gr |
SHRIMPS PUD 100/200, 15% GLAZE | INDIA | 20x500gr |
SHRIMPS PD TAIL ON 16/20, 25% GLAZE | INDIA | 10x1 |
SQUID CLEANED 200/400, 20% GLAZE | CHINA | 6x2,5 |
SQUID TUBES, 20% GLAZE | CHINA | 10x1 |
SQUID RINGS EXTRA, 20% GLAZE | CHINA | 10x1 |
BREADED SQUID RINGS | SPAIN | 6x1 |
CRAB SURIMI STICKS 250gr | CHINA | 40x250gr |
CRAB CLAW SURIMI 250gr | CHINA | 40x250gr |
SQUID CLEANED U10,20% GLAZE | INDIA | 10x2 |
SQUID CLEANED 10/20, 20% GLAZE | INDIA | 10x2 |
SQUID U3 WHOLE | INDIA | 10x2 |
SQUID 6/10 WHOLE | INDIA | 10x2 |
SQUID 10/20 WHOLE | INDIA | 10x2 |
SQUID PATAGONIA C4 | PATAGONIA | 2x5 |
LANGOSTINO 8/12, 20% GLAZE | HOLLAND | 12x1 |
LANGOSTINO 4/7, 20% GLAZE | HOLLAND | 12x1 |
SQUID STRIPS, 15% GLAZE | GREECE | 20 |
MUSSELS WHOLE, VACUUM | CHILE | 10x1 |
MUSSEL HALF SHELL IQF | CHILE | 11 |
MUSSEL MEAT, MEDIUM IQF | CHILE | 10 |
MUSSEL MEAT, 100/200 IQF | CHILE | 10 |
CUTTLEFISH WHOLE CLEANED U1 | INDIA | 10 |
SEAFOOD MIX, 20% GLAZE | CHINA | 10x500gr |
OCTOPUS CYANEUS 500/1000 | INDONESIA | 15 |
OCTOPUS CYANEUS 1000/2000 | INDONESIA | 15 |
OCTOPUS CYANEUS 2000/3000 | INDONESIA | 15 |
OCTOPUS VULGARIS T2 | MAROCCO | 12 |
OCTOPUS VULGARIS T3 | MAROCCO | 12 |
OCTOPUS VULGARIS T4 | MAROCCO | 12 |
OCTOPUS VULGARIS T5 | MAROCCO | 12 |
SQUID TENTACLES, 20% GLAZE | SPAIN | 10 |
FISH STICKS CATERING | POLAND | 5 |
FISH STICKS FISHBLOCK | GERMANY | 6 |
Heraklion Industrial Area Creta
Tel: +30 2810 383003
Fax: +30 2810 383002
crete@makrydakissa.gr